( Entries=16) Laser 4.7 | Laser Radial
| Pos | Sail | Skipper | Club | 4.7 #1 | 4.7 #2 | 4.7 #3 | 4.7 #4 | 4.7 #5 | 4.7 #6 | Total Points |
Pos |
| 1 | 191479 | D'Albora, Connor | GBSA | 1 | [2] | 1 | 2 | 2 | 1 | 7.00 | 1 |
| 2 | 174245 | Bryer, Rachel | Conanicut | [3] | 3 | 2 | 1 | 1 | 3 | 10.00 | 2 |
| 3 | 183834 | Gowell, Julia | Conanicut | [5] | 1 | 4 | 5 | 4 | 2 | 16.00 | 3 |
| 4 | 190378 | Lada, Brendan | GBSA | 2 | 4 | [5] | 3 | 3 | 4 | 16.00 | 4 |
| 5 | 179983 | Reynolds, James | Conanicut | 4 | [5] | 3 | 4 | 5 | 5 | 21.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Club | Radial #1 | Radial #2 | Radial #3 | Radial #4 | Radial #5 | Radial #6 | Total Points |
Pos |
| 1 | 187287 | Mongeon, Norbert | Greenwich Bay | 3 | [5] | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 171192 | Scanlon, James | Sail Newport | 1 | 1 | [6] | 2 | 4 | 5 | 13.00 | 2 |
| 3 | 168432 | Stevens, Julia | GBSA | 4 | 3 | 5 | 4 | 5 | [8] | 21.00 | 3 |
| 4 | 180586 | Robinson, Henry | Bristol Yacht Club | 2 | [9] | 3 | 3 | 7 | 7 | 22.00 | 4 |
| 5 | 187360 | Vassallo, T Hayden | Wickford Sailing | [7] | 7 | 2 | 7 | 2 | 6 | 24.00 | 5 |
| 6 | 168295 | Cooper, Mia | GBSA/EGYC | 5 | 2 | 7 | [10] | 8 | 3 | 25.00 | 6 |
| 7 | 181792 | Brown, Bradley | Wickford Sailing | [8] | 6 | 4 | 8 | 3 | 4 | 25.00 | 7 |
| 8 | 1 ROOL | Swen, Dylan | Edgewood | 6 | [8] | 8 | 5 | 6 | 2 | 27.00 | 8 |
| 9 | 170370 | Jeffrey, Chace | Tiverton | [11] | 10 | 10 | 6 | 9 | 9 | 44.00 | 9 |
| 10 | 175209 | DeCesare, Thomas | Greenwich Bay | 10 | [11] | 9 | 9 | 10 | 10 | 48.00 | 10 |
| 11 | 183873 | Spalding, Henry | Edgewood | 9 | 4 | [12/DNF] | 12/DNS | 12/DNS | 12/DNS | 49.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore