NBYA Laser Regatta #2
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 20, 2009 4:25:09 PM EDT
(Entries=20) Laser 4.7 | Laser Radial
Division: Laser 4.7 (5 boats) (top)
| Pos | Sail | Skipper | Club | 4.7 #1 | 4.7 #2 | 4.7 #3 | 4.7 #4 | Total Points |
Pos |
| 1 | 174245 | Bryer, Rachel | Conanicut Yacht Club | 1 | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 183776 | Mullins, Erin | Greenwich Bay Sailing Association | 3 | 1 | 2 | 2 | 8.00 | 2 |
| 3 | 191479 | D'Albora, Connor | Greenwich Bay Sailing Association | 2 | 3 | 5 | 3 | 13.00 | 3 |
| 4 | 190378 | Lada, Brendan | Greenwich Bay Sailing Association | 5 | 4 | 3 | 4 | 16.00 | 4 |
| 5 | 114317 | McCann, Taylor | GBSA | 4 | 5 | 4 | 6/DNC | 19.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (15 boats) (top)
| Pos | Sail | Skipper | Club | Radial #1 | Radial #2 | Radial #3 | Radial #4 | Total Points |
Pos |
| 1 | 187287 | Mongeon, Norbert | EGYC | 2 | 1 | 1 | 3 | 7.00 | 1 |
| 2 | 169735 | Vogel, Dylan | Sail Newport | 1 | 6 | 2 | 2 | 11.00 | 2 |
| 3 | 101392 | Claflin, Jessica | Edgewood Yacht Club | 6 | 2 | 3 | 4 | 15.00 | 3 |
| 4 | 180526 | Flanigan, Michael | Tiverton Yacht Club | 5 | 4 | 4 | 6 | 19.00 | 4 |
| 5 | 1 ROOL | Swen, Dylan | Edgewood | 4 | 7 | 10 | 1 | 22.00 | 5 |
| 6 | 168432 | Stevens, Julia | Greenwich Bay Sailing Association | 9 | 5 | 6 | 5 | 25.00 | 6 |
| 7 | 187360 | Vassallo, Hayden | Wickford Sailing Assocation | 3 | 3 | 5 | 16/DNC | 27.00 | 7 |
| 8 | 166984 | Spalding, Henry | Edgewood Yacht Club | 8 | 8 | 9 | 7 | 32.00 | 8 |
| 9 | 171192 | Scanlon, A James | East Bay Sailing Foundation | 7 | 9 | 8 | 16/DNC | 40.00 | 9 |
| 10 | 187401 | Preston, Taylor | WYC | 13 | 11 | 7 | 9 | 40.00 | 10 |
| 11 | 181792 | Brown, Bradley | Wickford Sailing Assocation | 11 | 10 | 11 | 8 | 40.00 | 11 |
| 12 | 170370 | Chace, Jeff | Sail Newport | 10 | 12 | 12 | 16/DNC | 50.00 | 12 |
| 13 | 179501 | Gowell, Julia | Conanicut Yacht Club | 12 | 16/DNC | 16/DNC | 16/DNC | 60.00 | 13 |
| 14 | 175209 | DeCesare, Thomas | Greenwich Bay Sailing Association | 16/DNC | 13 | 16/DSQ | 16/DNC | 61.00 | 14 |
| 15 | 168295 | Cooper, Mia | Greenwich Bay Sailing Association | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |