NBYA Laser #1
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 8, 2009 6:13:50 PM EDT
(Entries=13) Laser 4.7 | Laser Radial
Division: Laser 4.7 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total Points |
Pos |
| 1 | 174245 | Bryer, Rachel | 1 | [3] | 2 | 2 | 1 | 6.00 | 1 | |
| 2 | 179983 | Reynolds, James | [5/OCS] | 2 | 1 | 1 | 3 | 7.00 | 2 | |
| 3 | 191479 | D'Albora, Connor | [3] | 1 | 3 | 3 | 2 | 9.00 | 3 | |
| 4 | 190378 | Lada, Brendan | 2 | [4] | 4 | 4 | 4 | 14.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (9 boats) (top)
| Pos | Sail | Boat | Skipper | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total Points |
Pos |
| 1 | 101392 | Claflin, Jessica | [3] | 1 | 1 | 1 | 2 | 5.00 | 1 | |
| 2 | 187287 | Mongeon, Norbert | 1 | [2] | 2 | 2 | 1 | 6.00 | 2 | |
| 3 | 169735 | Vogel , Dylan | 2 | [7] | 4 | 4 | 4 | 14.00 | 3 | |
| 4 | 168295 | Cooper, Mia | [10/OCS] | 3 | 5 | 6 | 3 | 17.00 | 4 | |
| 5 | 183834 | Gowell, Julia | 4 | [8] | 8 | 3 | 5 | 20.00 | 5 | |
| 6 | 181792 | Bradley Brown | Brown, Bradley | 6 | 6 | 3 | 5 | [10/DNS] | 20.00 | 6 |
| 7 | 168432 | Stevens, Julia | [7] | 4 | 7 | 7 | 6 | 24.00 | 7 | |
| 8 | 187360 | Vassallo | Vassallo , Hayden | 5 | 5 | 6 | 8 | [10/DNS] | 24.00 | 8 |
| 9 | 175209 | DeCesare, Thomas | 8 | [9] | 9 | 9 | 7 | 33.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |