NBYA Club 420 #1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 20, 2009 3:26:59 PM EDT
(Entries=48) Club 420 | Division 1 | Division 2
Division: Club 420 (48 boats) (top)
| Pos | Sail | Skipper/Crew | Club | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total Points |
Pos |
| 1 | 5772 | Salk, Gabriel/Olson, Emily | Fast | 2 | 2 | 4 | [10] | 2 | 4 | 14.00 | 1 |
| 2 | 2566 | Sayre, Nolan/Bishara, Johnny | Saunderstown | 3 | 3 | 5 | [8] | 3 | 3 | 17.00 | 2 |
| 3 | 5494 | Da Silva, Katia/Johnstone, Nick | EGYC/FAST | 8 | 8 | [9] | 1 | 1 | 1 | 19.00 | 3 |
| 4 | 2882 | Brown, Casey/Redway, Bettina | Sail Newport | 7 | [10] | 2 | 6 | 5 | 9 | 29.00 | 4 |
| 5 | 4078 | Galster, Thomas/Johnson, Honore | Saunderstown | 6 | 1 | [49/OCS] | 21 | 4 | 2 | 34.00 | 5 |
| 6 | 2704 | Toselli, Nick/Dirk, Johnson | Sail Newport | 11 | 9 | 3 | 4 | [25/ZFP] | 7 | 34.00 | 6 |
| 7 | 398 | Mullins, Erin/Coughlin, Matthew | GBSA | 13 | 6 | [15] | 3 | 7 | 6 | 35.00 | 7 |
| 8 | 5116 | Shakespeare, Victoria/Smith, Lauren | GBSA | 16 | 12 | 1 | 11 | [17] | 8 | 48.00 | 8 |
| 9 | 5826 | Fitzpatrick, Alex/Connelly, Chris | Newport | 1 | 11 | 12 | 15 | 9 | [49/OCS] | 48.00 | 9 |
| 10 | 5621 | Sertl, Nicholas/Allen, Victoria | CYC | 23 | 5 | [49/OCS] | 2 | 10 | 10 | 50.00 | 10 |
| 11 | 5016 | Kincaid, Johanna/Squillante, Janine | Saunderstown | [40] | 7 | 10 | 18 | 11 | 5 | 51.00 | 11 |
| 12 | 5918 | Preston, Abigail/Stuart, Emmy | Newport | 12 | 4 | [17] | 12 | 8 | 16 | 52.00 | 12 |
| 13 | 5926 | Harrington, Matt/MacBain, Chas | Ida Lewis | [15] | 13 | 6 | 9 | 13 | 13 | 54.00 | 13 |
| 14 | 5270 | Sertl, Katja/Petrie, Alisa | CYC | 9 | 20 | 8 | 14 | 6 | [23] | 57.00 | 14 |
| 15 | 1667 | Hood, Heidi/Connerney, Cailtlin | Sail Newport | 4 | [26] | 23 | 5 | 16 | 17 | 65.00 | 15 |
| 16 | 3369 | McCann, Lauren/McClatchy, Lauren | GBSA/EGYC | 14 | 16 | 13 | 7 | [32/ZFP] | 15 | 65.00 | 16 |
| 17 | 4969 | Carnahan, Sam/Egge, Allie | Saunderstown | 5 | 14 | 19 | 22 | [23] | 19 | 79.00 | 17 |
| 18 | 5915 | Ludwig, Lindsey/Morrissey, Sean | Sail Newport | 22 | 21 | 14 | [29] | 14 | 11 | 82.00 | 18 |
| 19 | 3600 | Walsh, Ryan/Magee, Evan | GBSA | 10 | 25 | 18 | 13 | [38/ZFP] | 20 | 86.00 | 19 |
| 20 | 305 | Stasick, Tom/Chafee, Louisa | Saunderstown | 19 | 22 | 7 | 19 | 21 | [24] | 88.00 | 20 |
| 21 | B 3 | Denison, Brett/Isherwood, Patrick | Barrington | [49/OCS] | 18 | 11 | 23 | 27 | 12 | 91.00 | 21 |
| 22 | 2460 | Kelleher, Ryan/Kelleher, Sarah | Sail Newport | 18 | 15 | 22 | 17 | [35/ZFP] | 22 | 94.00 | 22 |
| 23 | 3243 | Horan, Hanna/Regine, Isabel | Ida Lewis | 28 | 23 | 16 | 16 | [30] | 18 | 101.00 | 23 |
| 24 | 5622 | Ropolo, John/Swift, Ben | CYC | 20 | 19 | 21 | 26 | [48/ZFP] | 25 | 111.00 | 24 |
| 25 | 4510 | MacGillivia, Anna/Johnson, Lexi | Ida Lewis | 27 | 28 | 20 | 28 | [49/DNC] | 14 | 117.00 | 25 |
| 26 | 2652 | Reynolds, Michaela/Goretaya, Oksana | GBSA | [33] | 27 | 33 | 25 | 20 | 26 | 131.00 | 26 |
| 27 | 4727 | Cohen, Jack/Largess, Jack | CYC | 17 | 24 | 27 | [49/OCS] | 19 | 49/OCS | 136.00 | 27 |
| 28 | 3362 | Chafee, Ben/Wyatt, Sharpe | Saunderstown | [49/OCS] | 17 | 34 | 27 | 28/ZFP | 30 | 136.00 | 28 |
| 29 | 3183 | Bryer , Rachel/Gowell, Julia | CYC | 30 | 30 | 24 | [38] | 26 | 28 | 138.00 | 29 |
| 30 | 710 | Reuther, Emilie/Nary, Olivia | Tiverton | 24 | 34 | 28 | 36 | [37] | 21 | 143.00 | 30 |
| 31 | 4960 | Jacob, Wilson/Brown , Kelsey | Wickford | 25 | 33 | 29 | 30 | 31 | [37] | 148.00 | 31 |
| 32 | 5919 | Donovan, Kerry/Durgin, Elizabeth | Newport | 37 | 32 | 25 | 35 | 22/ZFP | [49/OCS] | 151.00 | 32 |
| 33 | 5271 | DiCecco, Nick/Zonfrillo, Nick | Wickford | [38] | 31 | 26 | 31 | 32 | 31 | 151.00 | 33 |
| 34 | 5 | MacGillivery, Will/Delgiudice, Julian | Ida Lewis | 29 | [40] | 30 | 32 | 29 | 32 | 152.00 | 34 |
| 35 | 4961 | Fletcher, Stephen/Patriarca, Peter | Wickford | 31 | 29 | 32 | [37] | 36 | 33 | 161.00 | 35 |
| 36 | 3788 | McDaid, Patrick/McDaid, Sarah | Sail Newport | 21 | 44 | 38 | 20 | [49/ZFP] | 43 | 166.00 | 36 |
| 37 | 3832 | Martins, Ian/D'Amario, Maria | Ida Lewis | 32 | [43] | 43 | 24 | 34 | 35 | 168.00 | 37 |
| 38 | CYC 4 | Nassikas, Cyrus/Petrie, Islay | CYC | 39 | 37 | [42] | 33 | 34/ZFP | 27 | 170.00 | 38 |
| 39 | 807 | Wolstenholme, James/Gortoya, Julia | Tiverton/GBSA | 34 | 35 | 37 | 39 | [40] | 29 | 174.00 | 39 |
| 40 | 172 | Elson, Julia/MacDonald, Katie | GBSA | [41] | 38 | 36 | 34 | 33 | 36 | 177.00 | 40 |
| 41 | 3343 | Connelly, William/Connelly, Garrett | Saunderstown | 35 | 36 | 39 | 42 | [49/ZFP] | 38 | 190.00 | 41 |
| 42 | CYC 1 | Waddington, Drew/Waddington, Mary | CYC | 26 | 46 | 31 | 40 | [49/ZFP] | 49/OCS | 192.00 | 42 |
| 43 | CYC 2 | Lippineote, Caroline/Vetter, Anna | CYC | 42 | 39 | 41 | [44] | 42 | 34 | 198.00 | 43 |
| 44 | I- 3 | Sullivan, Nellie/Fradin, Lillie | Ida Lewis | 43 | 45 | 40 | [46] | 35 | 40 | 203.00 | 44 |
| 45 | BYC 4 | Tortalani, Topher/Andres, Solanot | Barrington | 36 | 42 | 45 | 43 | [49/DNC] | 39 | 205.00 | 45 |
| 46 | 238 | Elliott, Margaret/Cournoyer, Peter | Barrington | [44] | 41 | 44 | 41 | 43 | 42 | 211.00 | 46 |
| 47 | I- 5 | Ukn/Unk | Ida Lewis | [49/OCS] | 49/DNC | 35 | 45 | 45 | 41 | 215.00 | 47 |
| 48 | 42 | Wray , Connor/Sheerin, Michael | Ida Lewis | 45 | [49/DNC] | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 241.00 | 48 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Division 1 (21 boats) (top)
| Pos | Sail | Skipper/Crew | Club | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total Points |
Pos |
| 1 | 2704 | Toselli, Nick/Dirk, Johnson | Sail Newport | 11 | 9 | 3 | 4 | [25/ZFP] | 7 | 34.00 | 1 |
| 2 | 398 | Mullins, Erin/Coughlin, Matthew | GBSA | 13 | 6 | [15] | 3 | 7 | 6 | 35.00 | 2 |
| 3 | 5116 | Shakespeare, Victoria/Smith, Lauren | GBSA | 16 | 12 | 1 | 11 | [17] | 8 | 48.00 | 3 |
| 4 | 5621 | Sertl, Nicholas/Allen, Victoria | CYC | 23 | 5 | [49/OCS] | 2 | 10 | 10 | 50.00 | 4 |
| 5 | 5926 | Harrington, Matt/MacBain, Chas | Ida Lewis | [15] | 13 | 6 | 9 | 13 | 13 | 54.00 | 5 |
| 6 | B 3 | Denison, Brett/Isherwood, Patrick | Barrington | [49/OCS] | 18 | 11 | 23 | 27 | 12 | 91.00 | 6 |
| 7 | 3243 | Horan, Hanna/Regine, Isabel | Ida Lewis | 28 | 23 | 16 | 16 | [30] | 18 | 101.00 | 7 |
| 8 | 5622 | Ropolo, John/Swift, Ben | CYC | 20 | 19 | 21 | 26 | [48/ZFP] | 25 | 111.00 | 8 |
| 9 | 4510 | MacGillivia, Anna/Johnson, Lexi | Ida Lewis | 27 | 28 | 20 | 28 | [49/DNC] | 14 | 117.00 | 9 |
| 10 | 2652 | Reynolds, Michaela/Goretaya, Oksana | GBSA | [33] | 27 | 33 | 25 | 20 | 26 | 131.00 | 10 |
| 11 | 3362 | Chafee, Ben/Wyatt, Sharpe | Saunderstown | [49/OCS] | 17 | 34 | 27 | 28/ZFP | 30 | 136.00 | 11 |
| 12 | 3183 | Bryer , Rachel/Gowell, Julia | CYC | 30 | 30 | 24 | [38] | 26 | 28 | 138.00 | 12 |
| 13 | 5 | MacGillivery, Will/Delgiudice, Julian | Ida Lewis | 29 | [40] | 30 | 32 | 29 | 32 | 152.00 | 13 |
| 14 | 3788 | McDaid, Patrick/McDaid, Sarah | Sail Newport | 21 | 44 | 38 | 20 | [49/ZFP] | 43 | 166.00 | 14 |
| 15 | 3832 | Martins, Ian/D'Amario, Maria | Ida Lewis | 32 | [43] | 43 | 24 | 34 | 35 | 168.00 | 15 |
| 16 | CYC 4 | Nassikas, Cyrus/Petrie, Islay | CYC | 39 | 37 | [42] | 33 | 34/ZFP | 27 | 170.00 | 16 |
| 17 | 3343 | Connelly, William/Connelly, Garrett | Saunderstown | 35 | 36 | 39 | 42 | [49/ZFP] | 38 | 190.00 | 17 |
| 18 | CYC 2 | Lippineote, Caroline/Vetter, Anna | CYC | 42 | 39 | 41 | [44] | 42 | 34 | 198.00 | 18 |
| 19 | I- 3 | Sullivan, Nellie/Fradin, Lillie | Ida Lewis | 43 | 45 | 40 | [46] | 35 | 40 | 203.00 | 19 |
| 20 | 238 | Elliott, Margaret/Cournoyer, Peter | Barrington | [44] | 41 | 44 | 41 | 43 | 42 | 211.00 | 20 |
| 21 | 42 | Wray , Connor/Sheerin, Michael | Ida Lewis | 45 | [49/DNC] | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 241.00 | 21 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Division 2 (26 boats) (top)
| Pos | Sail | Skipper/Crew | Club | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total Points |
Pos |
| 1 | 5772 | Salk, Gabriel/Olson, Emily | Fast | 2 | 2 | 4 | [10] | 2 | 4 | 14.00 | 1 |
| 2 | 2566 | Sayre, Nolan/Bishara, Johnny | Saunderstown | 3 | 3 | 5 | [8] | 3 | 3 | 17.00 | 2 |
| 3 | 5494 | Da Silva, Katia/Johnstone, Nick | EGYC/FAST | 8 | 8 | [9] | 1 | 1 | 1 | 19.00 | 3 |
| 4 | 2882 | Brown, Casey/Redway, Bettina | Sail Newport | 7 | [10] | 2 | 6 | 5 | 9 | 29.00 | 4 |
| 5 | 4078 | Galster, Thomas/Johnson, Honore | Saunderstown | 6 | 1 | [49/OCS] | 21 | 4 | 2 | 34.00 | 5 |
| 6 | 5826 | Fitzpatrick, Alex/Connelly, Chris | Newport | 1 | 11 | 12 | 15 | 9 | [49/OCS] | 48.00 | 6 |
| 7 | 5016 | Kincaid, Johanna/Squillante, Janine | Saunderstown | [40] | 7 | 10 | 18 | 11 | 5 | 51.00 | 7 |
| 8 | 5918 | Preston, Abigail/Stuart, Emmy | Newport | 12 | 4 | [17] | 12 | 8 | 16 | 52.00 | 8 |
| 9 | 5270 | Sertl, Katja/Petrie, Alisa | CYC | 9 | 20 | 8 | 14 | 6 | [23] | 57.00 | 9 |
| 10 | 1667 | Hood, Heidi/Connerney, Cailtlin | Sail Newport | 4 | [26] | 23 | 5 | 16 | 17 | 65.00 | 10 |
| 11 | 3369 | McCann, Lauren/McClatchy, Lauren | GBSA/EGYC | 14 | 16 | 13 | 7 | [32/ZFP] | 15 | 65.00 | 11 |
| 12 | 4969 | Carnahan, Sam/Egge, Allie | Saunderstown | 5 | 14 | 19 | 22 | [23] | 19 | 79.00 | 12 |
| 13 | 5915 | Ludwig, Lindsey/Morrissey, Sean | Sail Newport | 22 | 21 | 14 | [29] | 14 | 11 | 82.00 | 13 |
| 14 | 3600 | Walsh, Ryan/Magee, Evan | GBSA | 10 | 25 | 18 | 13 | [38/ZFP] | 20 | 86.00 | 14 |
| 15 | 305 | Stasick, Tom/Chafee, Louisa | Saunderstown | 19 | 22 | 7 | 19 | 21 | [24] | 88.00 | 15 |
| 16 | 2460 | Kelleher, Ryan/Kelleher, Sarah | Sail Newport | 18 | 15 | 22 | 17 | [35/ZFP] | 22 | 94.00 | 16 |
| 17 | 4727 | Cohen, Jack/Largess, Jack | CYC | 17 | 24 | 27 | [49/OCS] | 19 | 49/OCS | 136.00 | 17 |
| 18 | 710 | Reuther, Emilie/Nary, Olivia | Tiverton | 24 | 34 | 28 | 36 | [37] | 21 | 143.00 | 18 |
| 19 | 4960 | Jacob, Wilson/Brown , Kelsey | Wickford | 25 | 33 | 29 | 30 | 31 | [37] | 148.00 | 19 |
| 20 | 5919 | Donovan, Kerry/Durgin, Elizabeth | Newport | 37 | 32 | 25 | 35 | 22/ZFP | [49/OCS] | 151.00 | 20 |
| 21 | 5271 | DiCecco, Nick/Zonfrillo, Nick | Wickford | [38] | 31 | 26 | 31 | 32 | 31 | 151.00 | 21 |
| 22 | 4961 | Fletcher, Stephen/Patriarca, Peter | Wickford | 31 | 29 | 32 | [37] | 36 | 33 | 161.00 | 22 |
| 23 | 807 | Wolstenholme, James/Gortoya, Julia | Tiverton/GBSA | 34 | 35 | 37 | 39 | [40] | 29 | 174.00 | 23 |
| 24 | 172 | Elson, Julia/MacDonald, Katie | GBSA | [41] | 38 | 36 | 34 | 33 | 36 | 177.00 | 24 |
| 25 | CYC 1 | Waddington, Drew/Waddington, Mary | CYC | 26 | 46 | 31 | 40 | [49/ZFP] | 49/OCS | 192.00 | 25 |
| 26 | BYC 4 | Tortalani, Topher/Andres, Solanot | Barrington | 36 | 42 | 45 | 43 | [49/DNC] | 39 | 205.00 | 26 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |