2007 Women's Championship and Clinic
( Entries=78) Club 420 | Laser Radial | Optimist
| Pos | Sail | Boat | Skipper | 420 Race 1 | 420 race 2 | 420 Race 3 | 420 Race 4 | Total Points |
Pos |
| 1 | 4142 | Salk, Natalie | 2 | 2 | 2 | 1 | 7.00 | 1 | |
| 2 | 4238 | Renvyle, Courtney | 1 | 3 | 1 | 3 | 8.00 | 2 | |
| 3 | 3918 | DaSilva, Victoria | 3 | 1 | 4 | 2 | 10.00 | 3 | |
| 4 | 3678 | Nisbet, Heather | 4 | 6 | 3 | 4 | 17.00 | 4 | |
| 5 | 1 | Francoeur, Julia | 7 | 4 | 9 | 5 | 25.00 | 5 | |
| 6 | 2567 | Renvyle, Alison | 10 | 5 | 5 | 10 | 30.00 | 6 | |
| 7 | 3343 | Kincaid, Johanna | 6 | 7 | 13 | 8 | 34.00 | 7 | |
| 8 | 3942 | Preston, Abby | 11 | 9 | 6 | 9 | 35.00 | 8 | |
| 9 | 12 | D'Albora, Connor | 8 | 12 | 11 | 6 | 37.00 | 9 | |
| 10 | 5271 | Doyon, Brooke | 12 | 8 | 10 | 15 | 45.00 | 10 | |
| 11 | 5221 | Hough, Rachel | 5 | 26/OCS | 8 | 7 | 46.00 | 11 | |
| 12 | cyc 2 | Mcdonough, kelsey | 9 | 13 | 7 | 19 | 48.00 | 12 | |
| 13 | 1667 | Hood, Heidi | 13 | 11 | 17 | 13 | 54.00 | 13 | |
| 14 | CYC 1 | Johnstone, Meggi | 17 | 10 | 12 | 17 | 56.00 | 14 | |
| 15 | 3944 | Mollica, Molly | 16 | 17 | 19 | 12 | 64.00 | 15 | |
| 16 | 3183 | Toll, Alice | 15 | 16 | 15 | 18 | 64.00 | 16 | |
| 17 | 3948 | Morgera, Marisa | 18 | 14 | 23 | 11 | 66.00 | 17 | |
| 18 | 2486 | DeCesare, Caite | 26/OCS | 15 | 14 | 14 | 69.00 | 18 | |
| 19 | 4969 | Weber, Marianne | 19 | 18 | 16 | 16 | 69.00 | 19 | |
| 20 | 1818 | Mangiaratti, Camille | 14 | 23 | 20 | 21 | 78.00 | 20 | |
| 21 | 2868 | Welsh, Molly | 20 | 19 | 24 | 20 | 83.00 | 21 | |
| 22 | 2034 | Johnson, Honare | 21 | 21 | 18 | 25 | 85.00 | 22 | |
| 23 | 305 | Fischer, Kate | 22 | 22 | 22 | 22 | 88.00 | 23 | |
| 24 | NYC 7 | Lee, Jennifer | 26/OCS | 20 | 21 | 23 | 90.00 | 24 | |
| 25 | 2527 | Heller, Molly | 23 | 24 | 25 | 24 | 96.00 | 25 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Laser Race 1 | Laser race 2 | Laser Race 3 | Laser Race 4 | Total Points |
Pos |
| 1 | 180588 | Heinl, Nicole | 1 | 2 | 1 | 2 | 6.00 | 1 | |
| 2 | 175148 | Claflin, Jessica | 2 | 3 | 2 | 4 | 11.00 | 2 | |
| 3 | 183834 | Gowell, Emily | 3 | 4 | 4 | 5 | 16.00 | 3 | |
| 4 | 183759 | McClatchy, Paige | 9 | 5 | 3 | 1 | 18.00 | 4 | |
| 5 | 189813 | Baab, Kaitlyn | 4 | 1 | 6 | 8 | 19.00 | 5 | |
| 6 | 185508 | Huffine, Adele | 5 | 6 | 5 | 7 | 23.00 | 6 | |
| 7 | 84668 | Swaszek, Becky | 6 | 8 | 9 | 3 | 26.00 | 7 | |
| 8 | 168295 | Cooper, Mia | 7 | 9 | 8 | 6 | 30.00 | 8 | |
| 9 | 168432 | Stevens, Julia | 8 | 7 | 7 | 9 | 31.00 | 9 | |
| 10 | 777 | Ingalls, Noel | 10 | 10 | 10 | 10 | 40.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Opti race 2 | opti race 1 | Opti Race 3 | Total Points |
Pos |
| 1 | 11303 | Mullins, Erin | 4 | 3 | 2 | 9.00 | 1 | |
| 2 | 16234 | Adam, Grace | 2 | 7 | 1 | 10.00 | 2 | |
| 3 | 15298 | DaSilva, Katia | 5 | 2 | 3 | 10.00 | 3 | |
| 4 | 14346 | Paine, Fiona | 7 | 1 | 4 | 12.00 | 4 | |
| 5 | 2766 | Baab, Lindsey | 3 | 6 | 5 | 14.00 | 5 | |
| 6 | 9152 | Johnstone, India | 1 | 5 | 9 | 15.00 | 6 | |
| 7 | 13690 | McCann, Lauren | 10 | 4 | 8 | 22.00 | 7 | |
| 8 | 13651 | Sertl, Katja | 6 | 8 | 13 | 27.00 | 8 | |
| 9 | 14393 | MacGillivray, Anna | 13 | 11 | 12 | 36.00 | 9 | |
| 10 | 14611 | Brown, Amina | 11 | 22 | 7 | 40.00 | 10 | |
| 11 | 13032 | Gowell, Julia | 9 | 26 | 6 | 41.00 | 11 | |
| 12 | 12692 | Chatham, Johanna | 23 | 9 | 10 | 42.00 | 12 | |
| 13 | 11583 | Johnson, Lexi | 18 | 12 | 17 | 47.00 | 13 | |
| 14 | 7666 | Mullins, Haley | 21 | 20 | 11 | 52.00 | 14 | |
| 15 | 14000 | Graham, Chapin | 20 | 13 | 19 | 52.00 | 15 | |
| 16 | 3 | Toppa, Holley | 14 | 10 | 30 | 54.00 | 16 | |
| 17 | 14854 | Antoni, Charlotte | 8 | 31 | 16 | 55.00 | 17 | |
| 18 | 6633 | Shakespeare, Victoria | 15 | 14 | 27 | 56.00 | 18 | |
| 19 | 8393 | Whelan, Kerri | 12 | 16 | 29 | 57.00 | 19 | |
| 20 | 3672 | Vogel, Emma Kate | 17 | 30 | 14 | 61.00 | 20 | |
| 21 | 6341 | McCann, Marissa | 16 | 25 | 23 | 64.00 | 21 | |
| 22 | 13566 | Robinson, Trudy | 22 | 15 | 28 | 65.00 | 22 | |
| 23 | 112885 | McCann, Taylor | 24 | 23 | 20 | 67.00 | 23 | |
| 24 | 6667 | MacDonald, Holly | 30 | 24 | 15 | 69.00 | 24 | |
| 25 | 12885 | Bryer, Rachel | 28 | 18 | 26 | 72.00 | 25 | |
| 26 | 15898 | Taylor, Holly | 29 | 19 | 24 | 72.00 | 26 | |
| 27 | 11077 | Petrie, Maey | 19 | 29 | 33 | 81.00 | 27 | |
| 28 | 9658 | Hemp, Catherine | 34 | 21 | 32 | 87.00 | 28 | |
| 29 | 15353 | Denllyl, Sophie | 40 | 17 | 31 | 88.00 | 29 | |
| 30 | 11922 | McClatchy, Lauren | 33 | 33 | 22 | 88.00 | 30 | |
| 31 | 14348 | Hamilton, Nellie | 37 | 36 | 21 | 94.00 | 31 | |
| 32 | 10588 | Radeka, Eliza | 27 | 27.5/MAN | 40 | 94.50 | 32 | |
| 33 | 14676 | Lippincott, Caroline | 26 | 34 | 35 | 95.00 | 33 | |
| 34 | 15892 | Brown, Singne | 38 | 40 | 18 | 96.00 | 34 | |
| 35 | 12092 | Kallfelz, Emily | 35 | 39 | 25 | 99.00 | 35 | |
| 36 | 12693 | Brown, Kelsey | 32 | 27.5/MAN | 41 | 100.50 | 36 | |
| 37 | 15879 | McClatchy, Julia | 25 | 38 | 38 | 101.00 | 37 | |
| 38 | 8501 | Largess, Abbie | 39 | 32 | 34 | 105.00 | 38 | |
| 39 | 0 | Hanson, Molly | 31 | 41 | 37 | 109.00 | 39 | |
| 40 | 12491 | Petrie, Islay | 41 | 35 | 36 | 112.00 | 40 | |
| 41 | 14367 | Jones, Lucy | 36 | 43 | 39 | 118.00 | 41 | |
| 42 | 5385 | Migliori, Sarah | 42 | 37 | 43 | 122.00 | 42 | |
| 43 | 7 | Swainamer, Kaleigh | 43 | 42 | 42 | 127.00 | 43 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore