logo
 
            2007 Optimist Regatta # 1    
 
  Series Standing - 5 races scored  
 
  Information is provisional and subject to modification  
  Regatta results saved: Friday, July 13, 2007 4:24:20 PM EDT  
 
 
  ( Entries=110) Optimist | White | Red | Blue | Optimist Green  
 
  Division: Optimist (69 boats) (top)  
 
Pos Sail   Boat   Skipper      1         2         3         4         5      Total Pos
 Points 
1   15318       Adam, Bradley   2   [5]   1   3   2   8.00   1
2   11303       Mullins, Erin   8   [16]   4   1   1   14.00   2
3   9518       Brown, Casey   1   2   9   6   [12]   18.00   3
4   14335       Brendlinger, Michael   [21]   3   3   11   7   24.00   4
5   11469       MacGillivray, Hugh   5   1   17   [24]   3   26.00   5
6   15298       DaSilva, Katia   [19]   9   13   2   4   28.00   6
7   181       Johnson, Dirk   9   13   2   [19]   8   32.00   7
8   9152       Johnstone, India   13   [21]   5   10   6   34.00   8
9   15288       Paine, Tristan   12   7   11   5   [15]   35.00   9
10   14248       Sertl, Nicholas   15   4   14   4   [22]   37.00   10
11   12370       Bishara, John   3   [35]   10   18   11   42.00   11
12   14346       Paine, Fiona   4   8   22   [23]   9   43.00   12
13   15486       Harrigan, Matthew   16   17   6   [28]   5   44.00   13
14   13690       McCann, Lauren   6   10   15   [21]   14   45.00   14
15   16234       Adam, Grace   [27]   12   8   12   17   49.00   15
16   13651       Sertl, Katja   14   11   21   9   [25]   55.00   16
17   15099       Marshall, William   7   19   7   [40]   26   59.00   17
18   13129       Toselli, Nick   [22]   15   16   16   13   60.00   18
19   14141       McGuire, Jack   18   14   23   7   [27]   62.00   19
20   12569       Regine, Isabel   11   18   [35]   17   19   65.00   20
21   15024       Baab, Lindsey   [25]   22   19   14   18   73.00   21
22   14102       Kincaid, Johanna   17   [30]   24   15   20   76.00   22
23   9962       Lada, Brendan   23   6   [34]   27   21   77.00   23
24   8062       MacBain, Charles   20   20   20   33   [37]   93.00   24
25   13032       Gowell, Julia   32   [39]   12   20   33   97.00   25
26   6119       Coughlin, Matthew   37   [41]   38   8   16   99.00   26
27   14363       Webster, Jonathan   [35]   34   29   13   23   99.00   27
28   14460       Denison, Brett   [34]   33   33   25   10   101.00   28
29   7871       Isherwood, Patrick   [36]   32   25   26   24   107.00   29
30   13653       Marshall, Jack   [38]   24   18   34   32   108.00   30
31   14854       Antoni, Charlotte   28   25   26   30   [41]   109.00   31
32   14611       Brown, Amina   24   [48]   27   35   29   115.00   32
33   12885 a       Bryer, Rachel   31   26   [39]   32   28   117.00   33
34   14399       Cohen, Jack   [42]   27   31   29   38   125.00   34
35   7057       Elson, Julia   33   23   [43]   36   36   128.00   35
36   14877       MacGillivray, William   39   37   32   22   [42]   130.00   36
37   12692       Chatham, Joanna   10   46   42   37   [47]   135.00   37
38   12694       Fletcher, Stephen   [51]   42   28   31   46   147.00   38
39   12691       Fletcher, Michael   30   29   50   38   [56]   147.00   39
40   11922       Mc Clatchy, Lauren   45   28   30   47   [52]   150.00   40
41   12885 b       McCann, Taylor   40   38   37   [49]   35   150.00   41
42   14676       Lippincott, Caroline   29   40   51   [56]   34   154.00   42
43   13566       Robinson, Trudy   43   31   [48]   43   40   157.00   43
44   8393       Whelan, Kerri   41   43   36   [48]   39   159.00   44
45   7666       Mullins, Haley   53   [58]   40   39   31   163.00   45
46   14060       Hillenbrand, Brian   48   36   [56]   44   43   171.00   46
47   14000       Graham, Chapin   26   44   45   57   [60]   172.00   47
48   12717       Barlow, Peter   47   54   [63]   41   30   172.00   48
49   1840       Sayre, Kyle   [61]   45   44   45   45   179.00   49
50   6872       Sheerin, Michael   [70/NoFin]   52   46   51   44   193.00   50
51   2885       Mangiaratti, Ray   50   49   47   [55]   54   200.00   51
52   12699       Franzen, Natalie   44   53   41   [70/DNF]   70/DNC   208.00   52
53   13670       Dunovan, Seamus   55   [56]   55   50   48   208.00   53
54   12693       Brown, Kelsey   49   51   57   [70/DNF]   53   210.00   54
55   10737       Kehoe, David   59   [64]   61   42   49   211.00   55
56   13022       Gallipeau, Samuel   56   [61]   58   46   51   211.00   56
57   13056       Wray, Connor   [70/NoFin]   50   54   52   57   213.00   57
58   15826       Reuther, Emilie   54   [59]   53   53   55   215.00   58
59   13262       McGowan, Ryan   52   55   49   [64]   63   219.00   59
60   121       Wadovick, Jamie   [66]   57   52   54   59   222.00   60
61   15839       Reuther, Erik   46   [66]   62   59   61   228.00   61
62   73032       Adam, Curtis   60   [65]   60   58   50   228.00   62
63   11744       D'Amario, James   63   47   [66]   62   64   236.00   63
64   3672       Vogel, Emma Kate   62   [63]   59   60   58   239.00   64
65   14828       Waterman, Sam   57   62   [65]   61   62   242.00   65
66   8       Delguidice, Julian   65   60   [70/DNC]   63   70/DNC   258.00   66
67   13952       Connelly, Christopher   58   [70/NoFin]   64   70/NoFin   70/DNC   262.00   67
68   3       Ethier, Jill   64   [70/DNF]   70/DNC   70/DNC   70/DNC   274.00   68
69   11644       Mason, Wes   [70/NoFin]   70/NoFin   70/NoFin   70/NoFin   70/DNC   280.00   69
 
Notes  
-1 Scoring System is ISAF Low Point 2005-2008  
-2 Finishes in [brackets] denote throwouts  
 
Subdivision: White (4 boats) (top)  
 
Pos Sail   Boat   Skipper      1         2         3         4         5      Total Pos
 Points 
1   15099       Marshall, William   7   19   7   [40]   26   59.00   1
2   15024       Baab, Lindsey   [25]   22   19   14   18   73.00   2
3   12691       Fletcher, Michael   30   29   50   38   [56]   147.00   3
4   13022       Gallipeau, Samuel   56   [61]   58   46   51   211.00   4
 
Notes  
-1 Scoring System is ISAF Low Point 2005-2008  
-2 Finishes in [brackets] denote throwouts  
 
Subdivision: Red (14 boats) (top)  
 
Pos Sail   Boat   Skipper      1         2         3         4         5      Total Pos
 Points 
1   15318       Adam, Bradley   2   [5]   1   3   2   8.00   1
2   11303       Mullins, Erin   8   [16]   4   1   1   14.00   2
3   9518       Brown, Casey   1   2   9   6   [12]   18.00   3
4   14335       Brendlinger, Michael   [21]   3   3   11   7   24.00   4
5   15298       DaSilva, Katia   [19]   9   13   2   4   28.00   5
6   15288       Paine, Tristan   12   7   11   5   [15]   35.00   6
7   13690       McCann, Lauren   6   10   15   [21]   14   45.00   7
8   13651       Sertl, Katja   14   11   21   9   [25]   55.00   8
9   13129       Toselli, Nick   [22]   15   16   16   13   60.00   9
10   14102       Kincaid, Johanna   17   [30]   24   15   20   76.00   10
11   8062       MacBain, Charles   20   20   20   33   [37]   93.00   11
12   14363       Webster, Jonathan   [35]   34   29   13   23   99.00   12
13   11922       Mc Clatchy, Lauren   45   28   30   47   [52]   150.00   13
14   12693       Brown, Kelsey   49   51   57   [70/DNF]   53   210.00   14
 
Notes  
-1 Scoring System is ISAF Low Point 2005-2008  
-2 Finishes in [brackets] denote throwouts  
 
Subdivision: Blue (52 boats) (top)  
 
Pos Sail   Boat   Skipper      1         2         3         4         5      Total Pos
 Points 
1   11469       MacGillivray, Hugh   5   1   17   [24]   3   26.00   1
2   181       Johnson, Dirk   9   13   2   [19]   8   32.00   2
3   9152       Johnstone, India   13   [21]   5   10   6   34.00   3
4   14248       Sertl, Nicholas   15   4   14   4   [22]   37.00   4
5   12370       Bishara, John   3   [35]   10   18   11   42.00   5
6   14346       Paine, Fiona   4   8   22   [23]   9   43.00   6
7   15486       Harrigan, Matthew   16   17   6   [28]   5   44.00   7
8   16234       Adam, Grace   [27]   12   8   12   17   49.00   8
9   14141       McGuire, Jack   18   14   23   7   [27]   62.00   9
10   12569       Regine, Isabel   11   18   [35]   17   19   65.00   10
11   9962       Lada, Brendan   23   6   [34]   27   21   77.00   11
12   13032       Gowell, Julia   32   [39]   12   20   33   97.00   12
13   6119       Coughlin, Matthew   37   [41]   38   8   16   99.00   13
14   14460       Denison, Brett   [34]   33   33   25   10   101.00   14
15   7871       Isherwood, Patrick   [36]   32   25   26   24   107.00   15
16   13653       Marshall, Jack   [38]   24   18   34   32   108.00   16
17   14854       Antoni, Charlotte   28   25   26   30   [41]   109.00   17
18   14611       Brown, Amina   24   [48]   27   35   29   115.00   18
19   12885 a       Bryer, Rachel   31   26   [39]   32   28   117.00   19
20   14399       Cohen, Jack   [42]   27   31   29   38   125.00   20
21   7057       Elson, Julia   33   23   [43]   36   36   128.00   21
22   14877       MacGillivray, William   39   37   32   22   [42]   130.00   22
23   12692       Chatham, Joanna   10   46   42   37   [47]   135.00   23
24   12694       Fletcher, Stephen   [51]   42   28   31   46   147.00   24
25   12885 b       McCann, Taylor   40   38   37   [49]   35   150.00   25
26   14676       Lippincott, Caroline   29   40   51   [56]   34   154.00   26
27   13566       Robinson, Trudy   43   31   [48]   43   40   157.00   27
28   8393       Whelan, Kerri   41   43   36   [48]   39   159.00   28
29   7666       Mullins, Haley   53   [58]   40   39   31   163.00   29
30   14060       Hillenbrand, Brian   48   36   [56]   44   43   171.00   30
31   14000       Graham, Chapin   26   44   45   57   [60]   172.00   31
32   12717       Barlow, Peter   47   54   [63]   41   30   172.00   32
33   1840       Sayre, Kyle   [61]   45   44   45   45   179.00   33
34   6872       Sheerin, Michael   [70/NoFin]   52   46   51   44   193.00   34
35   2885       Mangiaratti, Ray   50   49   47   [55]   54   200.00   35
36   12699       Franzen, Natalie   44   53   41   [70/DNF]   70/DNC   208.00   36
37   13670       Dunovan, Seamus   55   [56]   55   50   48   208.00   37
38   10737       Kehoe, David   59   [64]   61   42   49   211.00   38
39   13056       Wray, Connor   [70/NoFin]   50   54   52   57   213.00   39
40   15826       Reuther, Emilie   54   [59]   53   53   55   215.00   40
41   13262       McGowan, Ryan   52   55   49   [64]   63   219.00   41
42   121       Wadovick, Jamie   [66]   57   52   54   59   222.00   42
43   73032       Adam, Curtis   60   [65]   60   58   50   228.00   43
44   11744       D'Amario, James   63   47   [66]   62   64   236.00   44
45   3672       Vogel, Emma Kate   62   [63]   59   60   58   239.00   45
46   14828       Waterman, Sam   57   62   [65]   61   62   242.00   46
47   8       Delguidice, Julian   65   60   [70/DNC]   63   70/DNC   258.00   47
48   13952       Connelly, Christopher   58   [70/NoFin]   64   70/NoFin   70/DNC   262.00   48
49   3       Ethier, Jill   64   [70/DNF]   70/DNC   70/DNC   70/DNC   274.00   49
50   11644       Mason, Wes   [70/NoFin]   70/NoFin   70/NoFin   70/NoFin   70/DNC   280.00   50
 
Notes  
-1 Scoring System is ISAF Low Point 2005-2008  
-2 Finishes in [brackets] denote throwouts  
 
Division: Optimist Green (41 boats) (top)